<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Flanderman &#187; policy</title>
	<atom:link href="http://tedflanderman.com/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedflanderman.com</link>
	<description>Hope and Encouragement</description>
	<lastBuildDate>Thu, 23 Sep 2010 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Most Common Variables Considered When Calculating Small Business Insurance Rates</title>
		<link>http://tedflanderman.com/encouragement/most-common-variables-considered-when-calculating-small-business-insurance-rates/</link>
		<comments>http://tedflanderman.com/encouragement/most-common-variables-considered-when-calculating-small-business-insurance-rates/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:19:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[vehicule]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/most-common-variables-considered-when-calculating-small-business-insurance-rates/</guid>
		<description><![CDATA[Small business use insurance in a variety of ways to protect itself from different types of loss. Whether it is loss of a key employee due to death or disability or loss of profits due to shoplifting, both of these occurrences are both measurable and insurable since they produce <a href="http://www.sthunt.com">financial services</a>.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/most-common-variables-considered-when-calculating-small-business-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

