<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Flanderman &#187; Finance</title>
	<atom:link href="http://tedflanderman.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedflanderman.com</link>
	<description>Hope and Encouragement</description>
	<lastBuildDate>Thu, 23 Sep 2010 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Support The Coast Guard With Your Personal Checks</title>
		<link>http://tedflanderman.com/encouragement/support-the-coast-guard-with-your-personal-checks/</link>
		<comments>http://tedflanderman.com/encouragement/support-the-coast-guard-with-your-personal-checks/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:33:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[coast guard checks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/military/support-the-coast-guard-with-your-personal-checks/</guid>
		<description><![CDATA[Are you a member of the United States Coast Guard, or do you know someone who is? Members of the Coast Guard are known for their adaptability to emergencies and their quick responsiveness. If you would like to show your devotion of support of the Coast Guard, then you might want to consider doing so with your personal bank checks. Coast Guard checks are available at a low cost and they're a great way to let everyone know how proud you are of this branch's service to our country.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/support-the-coast-guard-with-your-personal-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support The Sierra Club With Your Personal Checks</title>
		<link>http://tedflanderman.com/encouragement/support-the-sierra-club-with-your-personal-checks/</link>
		<comments>http://tedflanderman.com/encouragement/support-the-sierra-club-with-your-personal-checks/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:15:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[checks]]></category>
		<category><![CDATA[envrionment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[sierra club checks]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/support-the-sierra-club-with-your-personal-checks/</guid>
		<description><![CDATA[Do you belong to the Sierra Club? If you would like to bring awareness to this public interest organization then there is no easier way than by carrying official Sierra Club personal bank checks. When you order your checks online, they are even cheaper than when you purchase them from your local bank. Plus, you'll have a lot of designs to pick from, too.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/support-the-sierra-club-with-your-personal-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships For Mothers &#8211; Free Money To Get Back To School.</title>
		<link>http://tedflanderman.com/encouragement/scholarships-for-mothers-free-money-to-get-back-to-school/</link>
		<comments>http://tedflanderman.com/encouragement/scholarships-for-mothers-free-money-to-get-back-to-school/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:06:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[scholarships 4 moms]]></category>
		<category><![CDATA[scholarships for families]]></category>
		<category><![CDATA[scholarships for mothers]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/scholarships-for-mothers-free-money-to-get-back-to-school/</guid>
		<description><![CDATA[You may have noticed that the government is trying to get American mothers to go back to school by using an incentive of scholarships for mothers.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/scholarships-for-mothers-free-money-to-get-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Closing Costs</title>
		<link>http://tedflanderman.com/encouragement/understand-closing-costs/</link>
		<comments>http://tedflanderman.com/encouragement/understand-closing-costs/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:17:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgane loans]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/understand-closing-costs/</guid>
		<description><![CDATA[After all of the expenses of buying a home, many new homeowners are shocked to see how much more they have to pay at the closing. It is important to understand the costs in advance, because if you are refinancing to save money on this lower rate, the closing costs may wipe out your savings.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/understand-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stock Trading Too Hard To Do?</title>
		<link>http://tedflanderman.com/encouragement/is-stock-trading-too-hard-to-do/</link>
		<comments>http://tedflanderman.com/encouragement/is-stock-trading-too-hard-to-do/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:34:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/is-stock-trading-too-hard-to-do/</guid>
		<description><![CDATA[There are many full-time stock traders making a very good living. There are also many people making good money on a part-time basis with stock trading. Then there are also thousands of unsuccessful traders who don't realize they have to educate themselves before venturing into trading.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/is-stock-trading-too-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Be Self Employed</title>
		<link>http://tedflanderman.com/encouragement/you-can-be-self-employed/</link>
		<comments>http://tedflanderman.com/encouragement/you-can-be-self-employed/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/you-can-be-self-employed/</guid>
		<description><![CDATA[All people have some sort of job skill. Obviously there are several things that are functions of large organizations. But many things can be done on a small scale by a person. Computer skills, the construction trades, accountants, lawyers, editors, sales reps and many others can operate independently. You do not need to be working for someone else. Provided you can find your own customers, you don't need a boss.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/you-can-be-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Perform An IPO Valuation</title>
		<link>http://tedflanderman.com/encouragement/how-you-can-perform-an-ipo-valuation/</link>
		<comments>http://tedflanderman.com/encouragement/how-you-can-perform-an-ipo-valuation/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:24:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/how-you-can-perform-an-ipo-valuation/</guid>
		<description><![CDATA[Are you wondering which portions of the current stock market are the best areas of the market to place your capital into? If you are wondering which portions of the current market you should invest into, look into what is known as an IPO. An IPO is an initial public offering. An initial public offering is the first step a company must take in order to be represented on an open stock exchange. Before you can purchase an IPO though, you should perform an IPO valuation in order to guarantee you are purchasing investments that are worth your capital.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/how-you-can-perform-an-ipo-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tips For The New Generation</title>
		<link>http://tedflanderman.com/encouragement/marketing-tips-for-the-new-generation/</link>
		<comments>http://tedflanderman.com/encouragement/marketing-tips-for-the-new-generation/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:02:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/marketing-tips-for-the-new-generation/</guid>
		<description><![CDATA[The second is that marketing affiliates commit the error of filling their websites with banners which don't provide adequate information regarding the advertised product. The best method to fight this mistake is to give good written content along with those banners.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/marketing-tips-for-the-new-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Economic Factors Behind the Boise Real Estate Market</title>
		<link>http://tedflanderman.com/encouragement/the-big-economic-factors-behind-the-boise-real-estate-market/</link>
		<comments>http://tedflanderman.com/encouragement/the-big-economic-factors-behind-the-boise-real-estate-market/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:15:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/the-big-economic-factors-behind-the-boise-real-estate-market/</guid>
		<description><![CDATA[Businesses increased investment, helping out GDP, and the economy grew at a 5.9% interest helping reinforce the idea that the recession is coming to an end. As goes the nation, so goes the Boise real estate market, so this news is good to local industry insiders.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/the-big-economic-factors-behind-the-boise-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Collection Agencies Can Improve Positive Cash Flow To Your Company</title>
		<link>http://tedflanderman.com/encouragement/business-collection-agencies-can-improve-positive-cash-flow-to-your-company/</link>
		<comments>http://tedflanderman.com/encouragement/business-collection-agencies-can-improve-positive-cash-flow-to-your-company/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[commercial collection agencies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt recovery]]></category>
		<category><![CDATA[debt recovery companies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/business-collection-agencies-can-improve-positive-cash-flow-to-your-company/</guid>
		<description><![CDATA[One of the primary problems when running a business is recouping bad debts. Regrettably, because the whole world has sunk deeper into an exceptionally tough economy, the vicious circle of being owed increasingly more money and therefore not able to pay your own obligations is a critical situation for many people. By employing the services of business collection agencies it is possible to significantly improve the profits of your company and concentrate your own efforts on other areas of the business. Business collection agencies can certainly help to keep your company on the right track.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/business-collection-agencies-can-improve-positive-cash-flow-to-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

