<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Flanderman &#187; education</title>
	<atom:link href="http://tedflanderman.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedflanderman.com</link>
	<description>Hope and Encouragement</description>
	<lastBuildDate>Thu, 23 Sep 2010 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scholarships For Mothers &#8211; Free Money To Get Back To School.</title>
		<link>http://tedflanderman.com/encouragement/scholarships-for-mothers-free-money-to-get-back-to-school/</link>
		<comments>http://tedflanderman.com/encouragement/scholarships-for-mothers-free-money-to-get-back-to-school/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:06:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[scholarships 4 moms]]></category>
		<category><![CDATA[scholarships for families]]></category>
		<category><![CDATA[scholarships for mothers]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/scholarships-for-mothers-free-money-to-get-back-to-school/</guid>
		<description><![CDATA[You may have noticed that the government is trying to get American mothers to go back to school by using an incentive of scholarships for mothers.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/scholarships-for-mothers-free-money-to-get-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Evelyn Wood Reading Techniques In 11 Minutes</title>
		<link>http://tedflanderman.com/encouragement/learn-evelyn-wood-reading-techniques-in-11-minutes/</link>
		<comments>http://tedflanderman.com/encouragement/learn-evelyn-wood-reading-techniques-in-11-minutes/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[faster reading]]></category>
		<category><![CDATA[how you can read faster]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[photo reading]]></category>
		<category><![CDATA[read faster]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[speed reading]]></category>
		<category><![CDATA[speedreading]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/learn-evelyn-wood-reading-techniques-in-11-minutes/</guid>
		<description><![CDATA[It's so easy to learn to be a basic level speed reader in 11 minutes. The 11 minute Speed Reading course is a part of www.speedread.org a firm that has spent more than 32 years researching and sponsoring teaching of speed reading courses to 8,000 students around the U.S. These courses were taught at colleges and universities, live research gathering classes. These classes were taught by Dr. Polmar himself.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/learn-evelyn-wood-reading-techniques-in-11-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson In Speed Reading</title>
		<link>http://tedflanderman.com/encouragement/lesson-in-speed-reading/</link>
		<comments>http://tedflanderman.com/encouragement/lesson-in-speed-reading/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:12:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accelerated]]></category>
		<category><![CDATA[better grades]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college reading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[get A's]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speed reading]]></category>
		<category><![CDATA[Straight A's]]></category>
		<category><![CDATA[study methods]]></category>
		<category><![CDATA[University studies]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/lesson-in-speed-reading/</guid>
		<description><![CDATA[ACCELERATION THROUGH PACING:]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/lesson-in-speed-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Techniques In Bird Feeders And Bird Houses</title>
		<link>http://tedflanderman.com/encouragement/the-techniques-in-bird-feeders-and-bird-houses/</link>
		<comments>http://tedflanderman.com/encouragement/the-techniques-in-bird-feeders-and-bird-houses/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:12:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bird feeders]]></category>
		<category><![CDATA[bird houses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feeding birds]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Hobbies & Crafts]]></category>
		<category><![CDATA[home and family]]></category>
		<category><![CDATA[houses for birds]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[techniques in bird feeding]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/hobbies-crafts/the-techniques-in-bird-feeders-and-bird-houses/</guid>
		<description><![CDATA[Swallows and Bluebirds prefer an uncovered area for their bird house location. And the Robins wish their nest underneath eaves in the trees. Now the nut-hatches and wrens are drew in to their bird house on deep down a tree line. Wooden bird houses are ideal for wrens, bats and also bluebirds. We can likewise add in a decorative bird houses to accent your yard and/or garden.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/the-techniques-in-bird-feeders-and-bird-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Day One &#8211; Learning How To Be A Speed Reader</title>
		<link>http://tedflanderman.com/encouragement/from-day-one-learning-how-to-be-a-speed-reader/</link>
		<comments>http://tedflanderman.com/encouragement/from-day-one-learning-how-to-be-a-speed-reader/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:11:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life improvement skills]]></category>
		<category><![CDATA[Other - Pregnancy & Parenting]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[speed reading]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-pregnancy-parenting/from-day-one-learning-how-to-be-a-speed-reader/</guid>
		<description><![CDATA[The Be Dynamic Through Speed Reading method, by Dr. Jay Polmar, is designed for those who read large volumes of printed material. Sometimes they get frustrated when they can't keep up with all the intriguing literature that is released. Authors around the world produce printed data and fiction, at a rate so phenomenal, that even the most avid of readers struggle to keep up. With our DYNAMIC SPEED READING method, you'll easily be able to read twice to three times the amount you now read in the same time.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/from-day-one-learning-how-to-be-a-speed-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Economic Factors Behind the Boise Real Estate Market</title>
		<link>http://tedflanderman.com/encouragement/the-big-economic-factors-behind-the-boise-real-estate-market/</link>
		<comments>http://tedflanderman.com/encouragement/the-big-economic-factors-behind-the-boise-real-estate-market/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:15:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/the-big-economic-factors-behind-the-boise-real-estate-market/</guid>
		<description><![CDATA[Businesses increased investment, helping out GDP, and the economy grew at a 5.9% interest helping reinforce the idea that the recession is coming to an end. As goes the nation, so goes the Boise real estate market, so this news is good to local industry insiders.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/the-big-economic-factors-behind-the-boise-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Perhaps Your Young Person Dislikes Math You Should Certainly Look Over This</title>
		<link>http://tedflanderman.com/encouragement/if-perhaps-your-young-person-dislikes-math-you-should-certainly-look-over-this/</link>
		<comments>http://tedflanderman.com/encouragement/if-perhaps-your-young-person-dislikes-math-you-should-certainly-look-over-this/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math comic strips]]></category>
		<category><![CDATA[math comics]]></category>
		<category><![CDATA[teaching school]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/family/if-perhaps-your-young-person-dislikes-math-you-should-certainly-look-over-this/</guid>
		<description><![CDATA[The Introduction]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/if-perhaps-your-young-person-dislikes-math-you-should-certainly-look-over-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Ingredients Behind the Boise Real Estate Market</title>
		<link>http://tedflanderman.com/encouragement/the-economic-ingredients-behind-the-boise-real-estate-market/</link>
		<comments>http://tedflanderman.com/encouragement/the-economic-ingredients-behind-the-boise-real-estate-market/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:09:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-business-finance/the-economic-ingredients-behind-the-boise-real-estate-market/</guid>
		<description><![CDATA[Hopes soared on reports that the recession was coming to a close as the United States economy posted a healthy 5.9% gain and businesses invested to boost GDP. As the recession eases Boise real estate will be helped out by the positive news.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/the-economic-ingredients-behind-the-boise-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Potential Employers Value Distance Learning Degrees?</title>
		<link>http://tedflanderman.com/encouragement/do-potential-employers-value-distance-learning-degrees/</link>
		<comments>http://tedflanderman.com/encouragement/do-potential-employers-value-distance-learning-degrees/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:18:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[campus]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college books]]></category>
		<category><![CDATA[culture and society]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools and degrees]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/other-careers-employment/do-potential-employers-value-distance-learning-degrees/</guid>
		<description><![CDATA[With the ability to keep working, take care of a family, and receive a quality education without relocating, distance learning degrees have continued to increase in popularity. Unfortunately, the Internet also provides a venue for bogus diploma mills sprouting up to make money on the sale of fake degrees. In a report published in 2003, USA Today says 400 such businesses are currently in operation, and the numbers are increasing as these dubious businesses continue to make approximately $500 million annually.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/do-potential-employers-value-distance-learning-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Vision of Joseph Smith &#8211; Founder of LDS Temple</title>
		<link>http://tedflanderman.com/encouragement/the-first-vision-of-joseph-smith-founder-of-lds-temple/</link>
		<comments>http://tedflanderman.com/encouragement/the-first-vision-of-joseph-smith-founder-of-lds-temple/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:03:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mormonism]]></category>
		<category><![CDATA[mormons]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Religion & Spirituality]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://tedflanderman.com/religion-spirituality/the-first-vision-of-joseph-smith-founder-of-lds-temple/</guid>
		<description><![CDATA[Any individual that is a member of the Church of latter-day Saints is actually from the Mormon religion. Their most beloved leader was Joseph Smith who was the discoverer of the Mormon religion. Quite often you would hear the Mormons talk about the first vision.]]></description>
		<wfw:commentRss>http://tedflanderman.com/encouragement/the-first-vision-of-joseph-smith-founder-of-lds-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

